ESPE Manufacturing Co., Inc.
| Items |
WC-48 Mylar® Type WC 48 Gauge Thickness Film List Price QUOTE
|
WC-75 Mylar® Type WC 75 Gauge Thickness Film List Price QUOTE
|
WC-92 Mylar® Type WC 92 Gauge Thickness Film List Price QUOTE
|
WC-142 Mylar® Type WC 142 Gauge Thickness Film List Price QUOTE
|
WC-200 Mylar® Type WC 200 Gauge Thickness Film List Price QUOTE
|
|||||
| Description | N/A Mylar® WC films are general-purpose electrical grade films, similar to Mylar® EL. These clear to hazy films are tough and durable as a core wrap. They offer good dielectrics and good handling characteristics. | |||||||||
| Thickness | N/A 48 gauge | N/A 75 gauge | N/A 92 gauge | N/A 142 gauge | N/A 200 gauge | |||||
| Width | N/A | |||||||||
| Length | N/A | |||||||||
| Dielectric Strength | N/A 2.8 kV | N/A 3.5 kV | N/A 4.0 kV | N/A 5.5 kV | N/A 7.7 kV | |||||
| Test Method for Dielectric Strength | N/A American Society for Testing and Materials (ASTM) D149 1/4" electrode 500 V/sec 25ºC in air | |||||||||
| Optical Haze | N/A 4 % | N/A 15 % | N/A 16 % | N/A 18 % | N/A 24 % | |||||
| Test Method for Optical Haze | N/A American Society for Testing and Materials (ASTM) D1003 | |||||||||
| Elongation at Break (Machine Direction (MD)) | N/A 110 % | N/A 110 % | N/A 110 % | N/A 125 % | N/A 135 % | |||||
| Test Method for Elongation at Break (Machine Direction (MD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Elongation at Break (Transverse Direction (TD)) | N/A 70 % | N/A 90 % | N/A 90 % | N/A 100 % | N/A 110 % | |||||
| Test Method for Elongation at Break (Transverse Direction (TD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Tensile Strength (Machine Direction (MD)) | N/A 26 kpsi | N/A 28 kpsi | N/A 28 kpsi | N/A 28 kpsi | N/A 28 kpsi | |||||
| Test Method for Tensile Strength (Machine Direction (MD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Tensile Strength (Transverse Direction (TD)) | N/A 32 | N/A 34 | N/A 34 | N/A 34 | N/A 33 | |||||
| Test Method for Tensile Strength (Transverse Direction (TD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Nominal Yield | N/A 41300 in²/lb | N/A 26500 in²/lb | N/A 21800 in²/lb | N/A 14000 in²/lb | N/A 9900 in²/lb | |||||
| Shrinkage (Machine Direction (MD)) at 150 Degree Celsius (ºC) Temperature | N/A 2.0 % | N/A 2.0 % | N/A 1.9 % | N/A 1.5 % | N/A 1.3 % | |||||
| Test Method for Shrinkage (Machine Direction (MD)) at 150 Degree Celsius (ºC) Temperature | N/A Unrestrained at 150ºC/30 min | |||||||||
| Shrinkage (Transverse Direction (TD)) at 150 Degree Celsius (ºC) Temperature | N/A 1.0 % | N/A 1.1 % | N/A 1.1 % | N/A 1.0 % | N/A 0.8 % | |||||
| Test Method for Shrinkage (Transverse Direction (TD)) at 150 Degree Celsius (ºC) Temperature | N/A Unrestrained at 150ºC/30 min | |||||||||
| Core Inside Diameter1 | N/A 3 in | |||||||||
| Roll Outside Diameter | N/A 13 in | |||||||||
| Core Inside Diameter (Master Roll) | N/A 10 in | |||||||||
| Weight | N/A | |||||||||
| Approvals | N/A Underwriters Laboratories (UL 94 VTM-2) Underwriters Laboratories (UL) Recognition - MIL-I631D, TYPE G | |||||||||
| General Information | N/A Mylar® Type WC films combine the tensile strength, dimensional stability, and dielectric strength needed for wire and cable applications. | |||||||||
| Special Features |
N/A
Slit rolls are available in the following ID and OD configuration:
|
|||||||||
| Typical Applications | N/A Mylar® WC films possess the characteristics required for wire and cable used in the telecommunications and power transmission fields. | |||||||||
| Note | N/A Custom Width available RFQ. | |||||||||
|
||||||||||