ESPE Manufacturing Co., Inc.
| Items |
MO21-700-166 Mylar® Type MO21, 750 Gauge Thickness and 166 Feet (ft) Length Film List Price $199.40
|
MO21-700-222 Mylar® Type MO21, 750 Gauge Thickness and 222 Feet (ft) Length Film List Price $259.20
|
MO21-700-277 Mylar® Type MO21, 750 Gauge Thickness and 277 Feet (ft) Length Film List Price $319.00
|
MO21-700-333 Mylar® Type MO21, 750 Gauge Thickness and 333 Feet (ft) Length Film List Price $378.80
|
MO21-700-388 Mylar® Type MO21, 750 Gauge Thickness and 388 Feet (ft) Length Film List Price $438.60
|
|||||
| Description | N/A Mylar® type MO21 films are strong, heavy gauge films that have excellent electrical properties. These films offer exceptional cut through resistance, low shrinkage, low moisture absorption, and high thermal durability. Mylar® type MO21 films are used as insulation in systems that have been given Class B ratings by Underwriters Laboratories (UL). They also offer product uniformity that enhances processing on automatic slot and wedge insertion equipment. | |||||||||
| Thickness | N/A 750 gauge0.0075 in | |||||||||
| Width | N/A 20 in | |||||||||
| Length | N/A 166 ft | N/A 222 ft | N/A 277 ft | N/A 333 ft | N/A 388 ft | |||||
| Dielectric Strength | N/A 17.5 kV | |||||||||
| Test Method for Dielectric Strength | N/A American Society for Testing and Materials (ASTM) D149 1/4" electrode 500 V/sec 25ºC in air | |||||||||
| Optical Opacity | N/A 38 % | |||||||||
| Density | N/A 1.3928 g/cm² | |||||||||
| Elongation at Break (Machine Direction (MD)) | N/A 140 % | |||||||||
| Test Method for Elongation at Break (Machine Direction (MD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Elongation at Break (Transverse Direction (TD)) | N/A 115 % | |||||||||
| Test Method for Elongation at Break (Transverse Direction (TD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Tensile Strength (Machine Direction (MD)) | N/A 27 kpsi | |||||||||
| Test Method for Tensile Strength (Machine Direction (MD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Tensile Strength (Transverse Direction (TD)) | N/A 30 | |||||||||
| Test Method for Tensile Strength (Transverse Direction (TD)) | N/A American Society for Testing and Materials (ASTM) D882A | |||||||||
| Nominal Yield | N/A 2600 in²/lb | |||||||||
| Shrinkage (Machine Direction (MD)) at 150 Degree Celsius (ºC) Temperature | N/A 1.6 % | |||||||||
| Test Method for Shrinkage (Machine Direction (MD)) at 150 Degree Celsius (ºC) Temperature | N/A Unrestrained at 150ºC/30 min | |||||||||
| Shrinkage (Transverse Direction (TD)) at 150 Degree Celsius (ºC) Temperature | N/A 0.9 % | |||||||||
| Test Method for Shrinkage (Transverse Direction (TD)) at 150 Degree Celsius (ºC) Temperature | N/A Unrestrained at 150ºC/30 min | |||||||||
| Core Inside Diameter1 | N/A 3 in | |||||||||
| Roll Outside Diameter | N/A 13 in | |||||||||
| Core Inside Diameter (Master Roll) | N/A 10 in | |||||||||
| Weight | N/A 15 lb | N/A 20 lb | N/A 25 lb | N/A 30 lb | N/A 35 lb | |||||
| Approvals | N/A Underwriters Laboratories (UL 94 VTM2) Underwriters Laboratories (UL) Recognition - HWI=4, HAI=0, CTI=1 | |||||||||
| General Information | N/A The inherit mechanical durability of Mylar® type MO21 films and their good dielectric and thermal durability characteristics endow these films with multiple advantages in motors and generators. | |||||||||
| Special Features |
N/A
Slit rolls are available in the following ID and OD configuration:
|
|||||||||
| Typical Applications | N/A Mylar® type MO21 films are being widely used for electrical insulation in slot liners, wedges and phase insulation for motors and generators. Mylar® type MO21 films are also frequently used in hermetic motor/compressor sealed units, fractional horse power motors, diaphragms, and industrial laminations. | |||||||||
| Note | N/A Custom Width available RFQ. | |||||||||
|
||||||||||